Rates 2022
ROOM TYPE |
|||
|---|---|---|---|
| min | max | ||
| Double room for single use | € 85,00 | € 140,00 | |
| Double room with bathroom | € 120,00 | € 170,00 | |
| Triple room with bathroom | € 150,00 | € 200,00 | |
| Quadruple room with bathroom | € 170,00 | € 250,00 | |
BEACH PRICES |
|||
| Per day | Per week | Per month | |
| Entry | € 3,00 | € 20,00 | € 60,00 |
| Sun umbrella | € 8,00 | € 40,00 | € 90,00 |
| Deckchair | € 6,00 | € 40,00 | € 90,00 |
| Sun bed | € 10,00 | € 60,00 | € 180,00 |
| Beach hut | € 8,00 | € 50,00 | € 150,00 |
Deposit at the booking moment.
Rates above are per room, per night and include breakfast, taxes and service.
All rooms are sea-view and equipped with private facilities, direct telephone, modem connection, TV sat, hair dryer, Wi-Fi free
Private beach right in front of the Hotel
Private parking and by charge garage
Starting from 23 March 2018 tourist tax € 1.50 per day for stays up to seven nights